Service IP addresses and ports
For correct operation of USS, the following IP addresses and ports must be allowed for outbound connections through the corporate firewall or security appliance on your network(s).
Web Security & CASB Inline service
The filtering service is available on ports 1344
& 1345
, or 80
& 443
.
The ICAP hostname
address may contain some or all of the IP addresses from the below table depending on the licensed region.
Host | Region | IPv4 address | Location |
icap-global.clouduss.com icap-uk.clouduss.com | Global - Early Access United Kingdom - Early Access | 18.130.17.218 | United Kingdom |
icap-global.clouduss.com icap-europe.clouduss.com | Global - Early Access Europe - Early Access | 3.65.159.28 | Germany |
icap-global.clouduss.com icap-usa.clouduss.com | Global - Early Access North America - Early Access | 18.214.69.201 | United States |
icap-global.clouduss.com icap-usa.clouduss.com | Global - Early Access North America - Early Access | 184.169.215.147 | United States |
icap-global.clouduss.com | Global - Early Access | 52.65.50.110 | Australia |
icap-global.clouduss.com | Global - Early Access | 13.245.133.64 | South Africa |
icap-global.clouduss.com icap-europe.clouduss.com | Global - Early Access Europe - Early Access | 13.53.163.31 | Sweden |
icap-global.clouduss.com | Global - Early Access | 13.115.83.141 | Japan |
icap-global.clouduss.com | Global - Early Access | 15.184.210.219 | Bahrain |
icap-global.clouduss.com | Global - Early Access | 3.109.169.193 | India |
haproxy01.clouduss.com | Global UK & Europe | 169.50.64.132 | London, United Kingdom |
haproxy02.clouduss.com | Global UK & Europe | 169.50.135.56 | Amsterdam, Netherlands |
haproxy03.clouduss.com | Global North America | 169.46.37.190 | Dallas, United States |
icap04-02.clouduss.com | Global North America | 158.85.177.230 | San Jose, United States |
icap05-02.clouduss.com | Global | 168.1.29.44 | Sydney, Australia |
icap06.clouduss.com | Global | 102.133.163.124 | Johannesburg, South Africa |
haproxy08.clouduss.com | Global UK & Europe Sweden | 193.234.102.242 | Piteå, Sweden |
haproxy09.clouduss.com | Global UK & Europe Sweden | 193.234.102.243 | Piteå, Sweden |
icap10-02.clouduss.com | Global | 165.192.74.130 | Tokyo, Japan |
haproxy11.clouduss.com | Global UAE | 20.46.44.242 | Dubai, United Arab Emirates |
Email Security service
The SMTP service is available on port 25
United Kingdom & Europe | 51.140.50.9 23.97.185.122 52.28.195.233 104.40.205.111 52.28.207.52 46.137.91.239 46.51.191.66 46.51.184.151 52.29.103.252 40.115.45.200 40.115.43.250 |
United States | 104.214.75.142 52.200.11.158 104.214.75.99 52.200.119.29 3.226.109.248 |
United Arab Emirates | 40.119.164.85 40.119.165.108 |
Outlook Add-In
Hostname | Port |
ers.clouduss.com | 443 |
Compliant Email Archive Service
IP address |
3.121.93.215 |
3.121.119.215 |
52.57.205.55 |
LinkScan Service
Hostname | Port |
linkscan.io, v2.linkscan.io | 443 |
api.linkscan.io | 443 |
fonts.googleapis.com, use.fontawesome.com | 443 |
Regional data storage
You log data can be stored in the following regions:
Region |
United Kingdom - London, United Kingdom |
Europe - Frankfurt, Germany |
United States - Dallas, United States |
United Arab Emirates - Dubai, United Arab Emirates |
API & Services
Hostname | IP address(es) | Port(s) |
apiv2.clouduss.com | 169.50.64.144 | 443 |
agents.clouduss.com | 169.50.156.233 | 443 |
logs.clouduss.com | 169.50.156.227 | 443 |
User synchronisation
Active Directory synchronisation can operate in two modes. Cloud Sync mode requires a port opened to allow inbound connections to your Active Directory server. Local Sync, on the other hand, pushes AD objects out and is unlikely to require any firewall changes, unless the network is particularly locked down. The table below details the IP address and port information used by both methods.
Service | Direction | IP address | Port(s) |
Local Sync (push) | Outbound | 169.50.150.94 (v1.5+), 13.73.158.164 (v1.4 and below) | 443 |